S.No | District Name | NFSA | Non-NFSA | ||||||||||||||
AAY | PHH | Total PHH | Total NFSA | Total non-NFSA | |||||||||||||
PHH | SPHH | (PHH + SPHH) | (AAY+PHH) | RKSY-I | RKSY-II | (RKSY-I + RKSY-II) | |||||||||||
Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | ||
1 | Karimpur - I | 2926 | 6359 | 49630 | 49630 | 66965 | 66965 | 116595 | 116595 | 119521 | 122954 | 19105 | 19105 | 9033 | 9033 | 28138 | 28138 |
2 | Karimpur - II | 3862 | 7827 | 59587 | 59587 | 90594 | 90594 | 150181 | 150181 | 154043 | 158008 | 38308 | 38308 | 9326 | 9326 | 47634 | 47634 |
3 | Tehatta - I | 3091 | 7914 | 67573 | 67573 | 84643 | 84643 | 152216 | 152216 | 155307 | 160130 | 50456 | 50456 | 13620 | 13620 | 64076 | 64076 |
4 | Tehatta - II | 1902 | 4533 | 39193 | 39193 | 50532 | 50532 | 89725 | 89725 | 91627 | 94258 | 29135 | 29135 | 7868 | 7868 | 37003 | 37003 |
5 | Kaliganj | 5091 | 12907 | 90405 | 90405 | 119569 | 119569 | 209974 | 209974 | 215065 | 222881 | 37589 | 37589 | 16503 | 16503 | 54092 | 54092 |
6 | Nakashipara | 5653 | 13797 | 100348 | 100348 | 167341 | 167341 | 267689 | 267689 | 273342 | 281486 | 17091 | 17091 | 28258 | 28258 | 45349 | 45349 |
7 | Chapra | 2588 | 6705 | 100394 | 100394 | 108249 | 108249 | 208643 | 208643 | 211231 | 215348 | 41351 | 41351 | 28617 | 28617 | 69968 | 69968 |
8 | Krishnagar - II | 1847 | 4384 | 41095 | 41095 | 56067 | 56067 | 97162 | 97162 | 99009 | 101546 | 12174 | 12174 | 8793 | 8793 | 20967 | 20967 |
9 | Nabadwip | 1507 | 3867 | 45752 | 45752 | 56807 | 56807 | 102559 | 102559 | 104066 | 106426 | 13824 | 13824 | 10218 | 10218 | 24042 | 24042 |
10 | Krishnagar - I | 3964 | 11591 | 86381 | 86381 | 111387 | 111387 | 197768 | 197768 | 201732 | 209359 | 28884 | 28884 | 27993 | 27993 | 56877 | 56877 |
11 | Krishnaganj | 2099 | 6201 | 35506 | 35506 | 58866 | 58866 | 94372 | 94372 | 96471 | 100573 | 16130 | 16130 | 10436 | 10436 | 26566 | 26566 |
12 | Hanskhali | 2032 | 5399 | 89243 | 89243 | 105370 | 105370 | 194613 | 194613 | 196645 | 200012 | 19310 | 19310 | 30322 | 30322 | 49632 | 49632 |
13 | Santipur | 3633 | 10253 | 62813 | 62813 | 99610 | 99610 | 162423 | 162423 | 166056 | 172676 | 10641 | 10641 | 14985 | 14985 | 25626 | 25626 |
14 | Ranaghat - I | 2805 | 7396 | 62119 | 62119 | 71282 | 71282 | 133401 | 133401 | 136206 | 140797 | 22834 | 22834 | 32351 | 32351 | 55185 | 55185 |
15 | Ranaghat - II | 3162 | 9008 | 105801 | 105801 | 149711 | 149711 | 255512 | 255512 | 258674 | 264520 | 26807 | 26807 | 32433 | 32433 | 59240 | 59240 |
16 | Chakdah | 4337 | 12618 | 98940 | 98940 | 147270 | 147270 | 246210 | 246210 | 250547 | 258828 | 16444 | 16444 | 32436 | 32436 | 48880 | 48880 |
17 | Haringhata | 2179 | 5985 | 66668 | 66668 | 75358 | 75358 | 142026 | 142026 | 144205 | 148011 | 15281 | 15281 | 13961 | 13961 | 29242 | 29242 |
18 | Nabadwip (M) | 3196 | 8819 | 42631 | 42631 | 41606 | 41606 | 84237 | 84237 | 87433 | 93056 | 5701 | 5701 | 10492 | 10492 | 16193 | 16193 |
19 | Krishnanagar (M) | 1657 | 4160 | 16878 | 16878 | 55875 | 55875 | 72753 | 72753 | 74410 | 76913 | 2010 | 2010 | 20091 | 20091 | 22101 | 22101 |
20 | Santipur (M) | 1544 | 4900 | 29374 | 29374 | 66919 | 66919 | 96293 | 96293 | 97837 | 101193 | 4640 | 4640 | 12522 | 12522 | 17162 | 17162 |
21 | Taherpur (NA) | 349 | 815 | 5518 | 5518 | 11704 | 11704 | 17222 | 17222 | 17571 | 18037 | 913 | 913 | 848 | 848 | 1761 | 1761 |
22 | Birnagar (M) | 389 | 1358 | 5773 | 5773 | 16027 | 16027 | 21800 | 21800 | 22189 | 23158 | 640 | 640 | 440 | 440 | 1080 | 1080 |
23 | Ranaghat (M) | 544 | 1209 | 5516 | 5516 | 23531 | 23531 | 29047 | 29047 | 29591 | 30256 | 9388 | 9388 | 3114 | 3114 | 12502 | 12502 |
24 | Cooper's Camp (NA) | 234 | 550 | 4633 | 4633 | 12872 | 12872 | 17505 | 17505 | 17739 | 18055 | 28 | 28 | 689 | 689 | 717 | 717 |
25 | Chakdaha (M) | 942 | 2410 | 16217 | 16217 | 36474 | 36474 | 52691 | 52691 | 53633 | 55101 | 482 | 482 | 5827 | 5827 | 6309 | 6309 |
26 | Kalyani (M) | 744 | 2095 | 14684 | 14684 | 25575 | 25575 | 40259 | 40259 | 41003 | 42354 | 245 | 245 | 9108 | 9108 | 9353 | 9353 |
27 | Gayespur (M) | 722 | 1834 | 8353 | 8353 | 19386 | 19386 | 27739 | 27739 | 28461 | 29573 | 785 | 785 | 8434 | 8434 | 9219 | 9219 |
Total | 62999 | 164894 | 1351025 | 1351025 | 1929590 | 1929590 | 3280615 | 3280615 | 3343614 | 3445509 | 440196 | 440196 | 398718 | 398718 | 838914 | 838914 |
21 January 2016
RATION CARD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
www.lochan.in