ELECTORAL ROLL 2002
(Voter List)
DISTRICT : NADIA
| AC No. | AC Name |
|---|---|
| 69 | KARIMPUR |
| 70 | PALASHIPARA |
| 71 | NAKASHIPARA |
| 72 | KALIGANJ |
| 73 | CHAPRA |
| 74 | KRISHNAGANJ |
| 75 | KRISHNANAGAR EAST |
| 76 | KRISHNANAGAR WEST |
| 77 | NABADWIP |
| 78 | SHANTIPUR |
| 79 | HANSKHALI |
| 80 | RANAGHAT EAST |
| 81 | RANAGHAT WEST |
| 82 | CHAKDAHA |
| 83 | HARINGHATA |
No comments:
Post a Comment
www.lochan.in